<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRES TECH</title>
	<atom:link href="http://www.link-for-pres.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.link-for-pres.org</link>
	<description>Social Media and Technology Blog</description>
	<lastBuildDate>Thu, 15 Mar 2012 18:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PlayStation Vita – review</title>
		<link>http://www.link-for-pres.org/uncategorized/playstation-vita-review/</link>
		<comments>http://www.link-for-pres.org/uncategorized/playstation-vita-review/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:03:04 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HD visuals]]></category>
		<category><![CDATA[OLED screen]]></category>
		<category><![CDATA[PlayStation Vita]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=63</guid>
		<description><![CDATA[The big question surrounding the PlayStation Vita is just how much consumers are going to need it, given the fact that smartphones now double as gaming devices and there are plenty of other gaming opportunities.  Still, it is hard not &#8230; <a href="http://www.link-for-pres.org/uncategorized/playstation-vita-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2012/03/800px-PlayStation_Vita.png"><img class="alignnone size-medium wp-image-64" src="http://www.link-for-pres.org/wp-content/uploads/2012/03/800px-PlayStation_Vita-300x145.png" alt="" width="300" height="145" /></a></p>
<p>The big question surrounding the PlayStation Vita is just how much consumers are going to need it, given the fact that smartphones now double as gaming devices and there are plenty of other gaming opportunities. <span id="more-63"></span></p>
<p>Still, it is hard not to notice that the PlayStation Vita is individually sleek, stylish, and expensive; making it an instant attraction for those drawn to shiny objects much like a fashionista that will shell out thousands for a gown they will only wear once.</p>
<p>At the very least, the Vita is an exciting gaming device given the fact that it sports a very impressive processor that is able to push some of the best HD visuals on the market right now and offers two analogue sticks that provide the user with absolute control. The five inch OLED screen will also immediately draw you to the device because it just screams for users to play with it.</p>
<p>Of course, the large screen means that it’s not the most portable pf gaming devices, given that it will not slide into your back pocket easily, but it does offer the chance to play some amazing games on a tablet like surface.</p>
<p>It also comes with built in 3G and Wi-Fi support allowing you to connect with other players on the go for gaming sessions.  f you choose, you can even leave behind costumes and weapons in meeting places to use next time you meet up with your gaming buddies, or even for them to use if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/uncategorized/playstation-vita-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple patent could halt Android sales</title>
		<link>http://www.link-for-pres.org/apple-2/apple-patent-could-halt-android-sales/</link>
		<comments>http://www.link-for-pres.org/apple-2/apple-patent-could-halt-android-sales/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 17:58:42 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Android handsets]]></category>
		<category><![CDATA[Apple patent could halt Android sales]]></category>
		<category><![CDATA[Xoom tablet]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=60</guid>
		<description><![CDATA[As the patent wars in European courts continue to heat up, Apple’s recent win in the Munich court about their ‘slide to unlock’ patent could hurt more than just Motorola due to the fact that it could also apply to &#8230; <a href="http://www.link-for-pres.org/apple-2/apple-patent-could-halt-android-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2012/03/Logo_Apple.inc_1.gif"><img class="alignnone size-medium wp-image-62" src="http://www.link-for-pres.org/wp-content/uploads/2012/03/Logo_Apple.inc_1-257x300.gif" alt="" width="257" height="300" /></a></p>
<p>As the patent wars in European courts continue to heat up, Apple’s recent win in the Munich court about their ‘slide to unlock’ patent could hurt more than just Motorola due to the fact that it could also apply to similar Android handsets that also unlock in a similar fashion.</p>
<p>Apple was granted the win in Munich and could forcibly ban the sale of Motorola smartphones that use the sliding icon software feature until the company readjusts their opening sequence.  They did not win their suit against the Xoom tablet which opens with a swirl instead of a straight bar.<span id="more-60"></span></p>
<p>Motorola is not the only company that may have to adjust their opening sequence however as Apple is also engaged in struggles to defend its opening software features against HTC, Samsung, and other Android mobile manufacturers.  Underway in Mannheim, Germany at the moment is another patent case against Samsung for the exact same infringement.</p>
<p>Apple has not always come out the victor in the courts however as earlier this month Motorola came out on top in Manheim wining a case that made Apple disable their ‘push’ email to the MobileMe and iCloud services within the country.</p>
<p>Although Motorola is expected to appeal the decision made last week it will create a higher level of tension between Apple and Google given the fact that Google is on the brink of actually purchasing Motorola Mobility. Given the fact that the lawsuit also applies to many of Google’s Android clients it is likely that there will be some backlash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/apple-2/apple-patent-could-halt-android-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hidden cost of not investing in internet security</title>
		<link>http://www.link-for-pres.org/internet-2/hidden-cost-investing-internet-security/</link>
		<comments>http://www.link-for-pres.org/internet-2/hidden-cost-investing-internet-security/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business image]]></category>
		<category><![CDATA[computer databases]]></category>
		<category><![CDATA[computer systems]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit information]]></category>
		<category><![CDATA[customer information]]></category>
		<category><![CDATA[email addresses]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trojans]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=54</guid>
		<description><![CDATA[Many businesses choose to skip over purchasing antivirus software because it can only be licensed on a limited amount of computers before it needs to be purchased again. Due to this fact, they are reluctant to spend the money out &#8230; <a href="http://www.link-for-pres.org/internet-2/hidden-cost-investing-internet-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/11/facebook.jpg"><img class="alignnone size-medium wp-image-41" title="FACEBOOK CRITICISM" src="http://www.link-for-pres.org/wp-content/uploads/2011/11/facebook-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Many businesses choose to skip over purchasing antivirus software because it can only be licensed on a limited amount of computers before it needs to be purchased again. Due to this fact, they are reluctant to spend the money out of their budget to protect their computers.</p>
<p><span id="more-54"></span>However, there is a very high cost involved with not investing in antivirus software that only gets worse depending on the situation that your business finds itself in. From viruses that destroy computer databases to malware that steals customer information, there is a very tangible high cost that comes with failing to invest <a href="http://uk.norton.com/antivirus/" target="_blank">in antivirus</a> software.</p>
<p>One of the highest costs of not investing in software comes in the form of malicious malware and Trojans that will not only break into your operating computers rendering them useless, but also steal customer information at the same time.</p>
<p>Should this happen you will need to inform your customers that their credit information and email addresses have been compromised.  Not only is this embarrassing, but it could result in a destruction of both your business image as well as the trust among consumers, ruining your long term sales profits.</p>
<p>Another more common cost is the fact that most viruses and <a href="http://reviews.cnet.com/8301-13727_7-57384020-263/new-flashback-trojan-variant-found-for-os-x/" target="_blank">Trojans</a> now will simply shut computers down, eating away their memory and ram in the process. The costs of IT support are very high for help with restoring computer systems and will add up to much more than one copy of an antivirus software, and in some cases, even when you hire someone to repair your computers there is the possibility that they cannot be restored leaving you with the costs of replacing the computers as well.</p>
<p>This does not even begin to take into account for the loss of data that you can never replace from the affected modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/internet-2/hidden-cost-investing-internet-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 800 Windows Phone Review</title>
		<link>http://www.link-for-pres.org/smartphones-2/nokia-lumia-800-windows-phone-review/</link>
		<comments>http://www.link-for-pres.org/smartphones-2/nokia-lumia-800-windows-phone-review/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[curved glass]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[music system]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[polycarbonate]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top of the line]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=50</guid>
		<description><![CDATA[Nokia has become a stale name in the mobile market as smartphones have dominated the market with their variety of functions, however, the Nokia Lumia 800 aims to change the brands image as this smartphone makes full use of the &#8230; <a href="http://www.link-for-pres.org/smartphones-2/nokia-lumia-800-windows-phone-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2012/01/Windows-Phone.jpg"><img class="alignnone size-medium wp-image-51" title="Windows Phone" src="http://www.link-for-pres.org/wp-content/uploads/2012/01/Windows-Phone-300x275.jpg" alt="" width="300" height="275" /></a></p>
<p>Nokia has become a stale name in the mobile market as smartphones have dominated the market with their variety of functions, however, the Nokia Lumia 800 <a href="http://www.guardian.co.uk/technology/2012/jan/10/nokia-new-dawn-us-smartphones">aims to change</a> the brands image as this smartphone makes full use of the Windows Phone OS and actually is one of the best new Windows 7.5 mobiles out on the market. Plus, making it even more enticing is the fact that the mobile will not cost you your firstborn, so with a low price tag and high power it’s hard to deny that Nokia has finally got a winner back on the market.</p>
<p><span id="more-50"></span>One of the nice free perks of the Nokia Lumia is that it offers a few sat nav service so that you can get where you want without paying for a subscription each month. Its music system is also a nice little perk since you can get several dedicated stations all the time also without paying any more for the service. Although these perks are small, they are basic features you would have to pay to use on pretty much any other mobile.</p>
<p>In terms of design the OLED ClearBlack screen is top of the line with a display that sits under curved glass, allowing for crystal clear clarity even while outside in the daylight. The curved chassis of the design is also quite stunning and since it’s made out of polycarbonate it is very light and it&#8217;s fairly hard to actually cause any damage to it, making it an even more appealing choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/smartphones-2/nokia-lumia-800-windows-phone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RnBXclusive.com shut down by SOCA</title>
		<link>http://www.link-for-pres.org/online/rnbxclusivecom-shut-down-soca/</link>
		<comments>http://www.link-for-pres.org/online/rnbxclusivecom-shut-down-soca/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=55</guid>
		<description><![CDATA[Popular music streaming website RnBXclusive.com has been shut down by SOCA (Serious Organised Crime Agency) after claims were made that it was threatening the music industry’s future. SOCA believes that most of the music files that were placed on the &#8230; <a href="http://www.link-for-pres.org/online/rnbxclusivecom-shut-down-soca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2012/02/translabel.png"><img class="alignnone size-medium wp-image-57" title="translabel" src="http://www.link-for-pres.org/wp-content/uploads/2012/02/translabel-300x150.png" alt="" width="300" height="150" /></a></p>
<p>Popular music streaming website RnBXclusive.com has been shut down by SOCA (Serious Organised Crime Agency) after claims were made that it was threatening the music industry’s future.</p>
<p>SOCA believes that most of the music files that were placed on the website were not properly purchased and therefore stolen from the artists who created them. <span id="more-55"></span>In a message posted on the website after the shutdown, SOCA warned viewers that anyone that has used the website in the past could face as many as ten years in prison for doing so, along with an undisclosed fine that is not limited by law in the UK.</p>
<p>The message is <a href="http://www.telegraph.co.uk/technology/internet/9084540/Serious-Organised-Crime-Agency-closes-down-rnbxclusive.com-filesharing-website.html" target="_blank">quite threatening</a> to visitors as it goes on to list the browser’s IP, browser type, OS, and time of access and warns that the information can be used to track down your location. SOCA goes on to explain that they can choose to use the information to investigate, monitor, and tell your broadband provider of any infringements against the law. In addition, if they choose to, the visitor can also be prosecuted for illegal downloading.</p>
<p>According to police, a man has already been arrested for fraud related to the website shutdown and is out on bail waiting for further enquiries to take place. SOCA believes that the music industry lost roughly £15m per year as a result of the illegal downloading that took place on RnBXclusive.com. The police <a href="http://www.dailymail.co.uk/sciencetech/article-2101566/RnBXclusive-com-shut-Warning-pirate-site-threatens-users-jail.html" target="_blank">stated</a> that this is only one action that is part of a much larger sweep of the internet in attempts to prevent copyrighted material from being illegally uploaded online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/online/rnbxclusivecom-shut-down-soca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free tech items given away each day</title>
		<link>http://www.link-for-pres.org/online/free-tech-items-given-away-day/</link>
		<comments>http://www.link-for-pres.org/online/free-tech-items-given-away-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[business tasks]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[cool things]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[full versions]]></category>
		<category><![CDATA[great software]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[source options]]></category>
		<category><![CDATA[technological advances]]></category>
		<category><![CDATA[technological tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[useful tools]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=48</guid>
		<description><![CDATA[If you are looking to enhance your business productivity one thing you may consider is how technological advances, or software downloads, can help you to streamline your daily business tasks. Of course, these often come with a high price tag &#8230; <a href="http://www.link-for-pres.org/online/free-tech-items-given-away-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption alignnone" style="width: 310px"><a href="http://www.link-for-pres.org/wp-content/uploads/2012/01/iPad-from-Apple-300x225.jpg"><img class="size-full wp-image-49" title="You might not get an iPad, but there are other cool things to be found!" src="http://www.link-for-pres.org/wp-content/uploads/2012/01/iPad-from-Apple-300x225.jpg" alt="You might not get an iPad, but there are other cool things to be found!" width="300" height="225" /></a><p class="wp-caption-text">You might not get an iPad, but there are other cool things to be found!</p></div>
<p>If you are looking to enhance your business productivity one thing you may consider is how technological advances, or software downloads, can help you to streamline your daily business tasks. Of course, these often come with a high price tag which is why small business owners often shy away from upgrading or updating their systems with useful tools.</p>
<p><span id="more-48"></span>The good news is that sometimes you can get the technology that you want at a much lower price if you simply know where to look for them, making it more affordable to upgrade. The first place you should start when looking for <a href="http://www.olx.com/for-sale-cat-185">items for free</a> is the online classifieds, since this can help you streamline your business without any investment.</p>
<p>The online classifieds are a great place to find technological tools that others no longer need and will gladly give away if you are willing to take them. Depending on how long it has been since your last upgrade sometimes picking up an item that is only a year or two old may make a huge difference in the way you run your business.</p>
<p>Another place that you should check out is open source forums and download websites, given the fact that you can score great software for free on these websites. Often there are open source options that are just as good, if not better, than the full versions that would normally cost you hundreds of pounds to buy.</p>
<p>Therefore, if you want to update your systems without spending a large chunk of your operating budget you will be better off looking for <a href="http://www.w3.org/Status.html">open source software</a> and second hand technological items from the online classifieds. This way you can both have your cake and eat it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/online/free-tech-items-given-away-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s next iPhone gets its first reference</title>
		<link>http://www.link-for-pres.org/apple-2/apples-next-iphone-first-reference/</link>
		<comments>http://www.link-for-pres.org/apple-2/apples-next-iphone-first-reference/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[a6]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[casing]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[internal speed]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[minor changes]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=52</guid>
		<description><![CDATA[The first gem of information about the iPhone 5.1 is out now, and the next version of the smartphone is being referred to as the 5.1 internally by those responsible for creating the device. This is important due to the &#8230; <a href="http://www.link-for-pres.org/apple-2/apples-next-iphone-first-reference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2012/01/iphone-4s.jpg"><img class="alignnone size-medium wp-image-53" title="iphone-4s" src="http://www.link-for-pres.org/wp-content/uploads/2012/01/iphone-4s-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>The first gem of information about the iPhone 5.1 is out now, and the next version of the smartphone is being referred to as the 5.1 internally by those responsible for creating the device. This is important due to the fact that another 4. something model would mean that there were simply going to be some minor changes internally and externally but not any significant changes.  For example, between the 1.1 and the 1.2 there was nothing done in terms of performance and internal speed just the addition of GPS and 3G.</p>
<p><span id="more-52"></span>The news come right after the identifier for the iPhone 4.1, which is destined to be called the iPhone 4S. The jump means that most likely there will be a new processor in the iPhone 5/6 which analysts are already guessing might be an A6, given it’s the most logical processor for the iPhone to go with. Other rumours that are already circulating about the phone are a new type of aluminum casing for the mobile and a four inch display.</p>
<p>Of course, the iPhone 4S just came out this October so it’s not likely that the new iPhone 5 will be out any time soon. More rumours suggest that it will be out by next summer or possibly in October again of next year, but since there is already a reference on the mobile it is likely that some of these rumours just might be true and the iPhone 5 will be out sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/apple-2/apples-next-iphone-first-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Trading Apps Gaining Traction</title>
		<link>http://www.link-for-pres.org/applications/financial-trading-apps-gaining-traction/</link>
		<comments>http://www.link-for-pres.org/applications/financial-trading-apps-gaining-traction/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[difficult times]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[finger on the pulse]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[necessary step]]></category>
		<category><![CDATA[new breed]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=45</guid>
		<description><![CDATA[If you are an ISA trader, you will already know how vital it is that you have instant and easy access to your portfolios so you can trade, manage your investments, and spot both potential risks as well as opportunities. &#8230; <a href="http://www.link-for-pres.org/applications/financial-trading-apps-gaining-traction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/11/iPad.jpg"><img class="alignnone size-medium wp-image-46" title="iPad" src="http://www.link-for-pres.org/wp-content/uploads/2011/11/iPad-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>If you are an ISA trader, you will already know how vital it is that you have instant and easy access to your portfolios so you can trade, manage your investments, and spot both potential risks as well as opportunities. To make this even easier and to ensure that you have all the information to hand wherever you are, there is a whole new breed of ISA trading apps available online that can be downloaded in an instant to your tablet or smartphone.</p>
<p><span id="more-45"></span>Trading on the move used to be the stuff that only dreams were made of, now thanks to these mobile apps no trader will ever miss out on a deal by being out of the office or at lunch. You can find the best trading apps simply by entering the <a href="http://www.tdwaterhouse.co.uk/Choose-an-account/Trading-ISA.aspx">term trading ISA</a> apps online into any of the search engines and having a look through the results.</p>
<p>TD trading apps offer a wide range of apps depending on whether you trade in ISA&#8217;s or any other commodities; other sites worth looking at are speakstocks, stocktradingonline, gnutrade and etrade. If you want an unbiased opinion of the trading <a href="http://mashable.com/2009/02/02/free-financial-iphone-apps/">apps available</a> a great site to check out is online-stock-trading-review, as they assess all the top apps and highlight the benefits of each to help you make an informed decision.</p>
<p>With the current economic climate making the right investments at the right time has never been more vital, and trading on the move is a necessary step that needs to be taken. The value of your investments can rise or fall in minutes, so having your finger on the pulse at all times and being able to by or sell instantly is an advantage that no business can afford to be without in these difficult times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/applications/financial-trading-apps-gaining-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BBC iPlayer app launches</title>
		<link>http://www.link-for-pres.org/applications/new-bbc-iplayer-app-launches/</link>
		<comments>http://www.link-for-pres.org/applications/new-bbc-iplayer-app-launches/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc iplayer]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony playstation]]></category>
		<category><![CDATA[sony playstation 3]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television viewers]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=38</guid>
		<description><![CDATA[The BBC has launched a new version of its iPlayer for the Sony PlayStation 3 gaming console in an attempt to hook television viewers and open up their potential to a new audience. Those who have gotten used to watching &#8230; <a href="http://www.link-for-pres.org/applications/new-bbc-iplayer-app-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/11/Apple-iPad.jpg"><img class="alignnone size-medium wp-image-39" title="Apple iPad" src="http://www.link-for-pres.org/wp-content/uploads/2011/11/Apple-iPad-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>The <a href="http://www.bbc.co.uk/">BBC</a> has launched a new version of its iPlayer for the Sony PlayStation 3 gaming console in an attempt to hook television viewers and open up their potential to a new audience. Those who have gotten used to watching shows such as Doctor Who on their mobile phones of iPad will enjoy the easy ability to simply watch, but as the iPlayer market continues to grow most analysts predict that people will want to watch the same shows on their television as well and not just their mobile devices which is where the iPlayer will play a large role.</p>
<p><span id="more-38"></span>Also launching outside of the PS3 app will be a new iPlayer version formatted for specific use with most television in an effort to get older viewers to take a look at what the software has to offer. The app will have a browser based version of the app that is completely fresh and new and will allow viewers to make recommendations to their friends or those within their networks. It will also offer recommendations based on viewing history and contain easy access to all of the top shows on television in Britain at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/applications/new-bbc-iplayer-app-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook facial recognition banned in Germany</title>
		<link>http://www.link-for-pres.org/social-networking/facebook-facial-recognition-banned-germany/</link>
		<comments>http://www.link-for-pres.org/social-networking/facebook-facial-recognition-banned-germany/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[electronic data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facial features]]></category>
		<category><![CDATA[facial recognition software]]></category>
		<category><![CDATA[german users]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[privacy laws]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=40</guid>
		<description><![CDATA[Facebook is ‘facing’ looming legal action in Germany due to its facial recognition software as many critics in the country believe that it violates their data and privacy laws. According to officials, Facebook will have to stop the process of &#8230; <a href="http://www.link-for-pres.org/social-networking/facebook-facial-recognition-banned-germany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/11/facebook.jpg"><img class="alignnone size-medium wp-image-41" title="FACEBOOK CRITICISM" src="http://www.link-for-pres.org/wp-content/uploads/2011/11/facebook-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Facebook is ‘facing’ looming legal action in Germany due to its facial recognition software as many critics in the country believe that it violates their data and privacy laws. According to officials, Facebook will have to stop the process of automatic tagging and delete all stored data that they have for various users or face fines that could exceed as high as 300,000 euro, although for Facebook the fine seems a bit paltry given the worth of the company in total.</p>
<p><span id="more-40"></span>The app itself allows photos to be uploaded quickly onto the website and then tagged using a programme that identifies facial features of friends and automatically tags those it recognizes. Although there was worldwide criticism when it was first released, users do have the option of opting out of the automatic tagging function. Hamburg’s data protection department however has written to Facebook to ask the company to stop running the programme for any German users claiming that it does not comply with privacy laws in the country and that it does not actively seek out consent from all potential users that have their electronic data stored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/social-networking/facebook-facial-recognition-banned-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

