<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRES TECH</title>
	<atom:link href="http://www.link-for-pres.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.link-for-pres.org</link>
	<description>Social Media and Technology Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free tech items given away each day</title>
		<link>http://www.link-for-pres.org/online/free-tech-items-given-away-day/</link>
		<comments>http://www.link-for-pres.org/online/free-tech-items-given-away-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[business tasks]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[cool things]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[full versions]]></category>
		<category><![CDATA[great software]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[source options]]></category>
		<category><![CDATA[technological advances]]></category>
		<category><![CDATA[technological tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[useful tools]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=48</guid>
		<description><![CDATA[If you are looking to enhance your business productivity one thing you may consider is how technological advances, or software downloads, can help you to streamline your daily business tasks. Of course, these often come with a high price tag &#8230; <a href="http://www.link-for-pres.org/online/free-tech-items-given-away-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption alignnone" style="width: 310px"><a href="http://www.link-for-pres.org/wp-content/uploads/2012/01/iPad-from-Apple-300x225.jpg"><img class="size-full wp-image-49" title="You might not get an iPad, but there are other cool things to be found!" src="http://www.link-for-pres.org/wp-content/uploads/2012/01/iPad-from-Apple-300x225.jpg" alt="You might not get an iPad, but there are other cool things to be found!" width="300" height="225" /></a><p class="wp-caption-text">You might not get an iPad, but there are other cool things to be found!</p></div>
<p>If you are looking to enhance your business productivity one thing you may consider is how technological advances, or software downloads, can help you to streamline your daily business tasks. Of course, these often come with a high price tag which is why small business owners often shy away from upgrading or updating their systems with useful tools.</p>
<p><span id="more-48"></span>The good news is that sometimes you can get the technology that you want at a much lower price if you simply know where to look for them, making it more affordable to upgrade. The first place you should start when looking for <a href="http://www.olx.com/for-sale-cat-185">items for free</a> is the online classifieds, since this can help you streamline your business without any investment.</p>
<p>The online classifieds are a great place to find technological tools that others no longer need and will gladly give away if you are willing to take them. Depending on how long it has been since your last upgrade sometimes picking up an item that is only a year or two old may make a huge difference in the way you run your business.</p>
<p>Another place that you should check out is open source forums and download websites, given the fact that you can score great software for free on these websites. Often there are open source options that are just as good, if not better, than the full versions that would normally cost you hundreds of pounds to buy.</p>
<p>Therefore, if you want to update your systems without spending a large chunk of your operating budget you will be better off looking for <a href="http://www.w3.org/Status.html">open source software</a> and second hand technological items from the online classifieds. This way you can both have your cake and eat it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/online/free-tech-items-given-away-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 800 Windows Phone Review</title>
		<link>http://www.link-for-pres.org/smartphones-2/nokia-lumia-800-windows-phone-review/</link>
		<comments>http://www.link-for-pres.org/smartphones-2/nokia-lumia-800-windows-phone-review/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[curved glass]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[music system]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[polycarbonate]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top of the line]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=50</guid>
		<description><![CDATA[Nokia has become a stale name in the mobile market as smartphones have dominated the market with their variety of functions, however, the Nokia Lumia 800 aims to change the brands image as this smartphone makes full use of the &#8230; <a href="http://www.link-for-pres.org/smartphones-2/nokia-lumia-800-windows-phone-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2012/01/Windows-Phone.jpg"><img class="alignnone size-medium wp-image-51" title="Windows Phone" src="http://www.link-for-pres.org/wp-content/uploads/2012/01/Windows-Phone-300x275.jpg" alt="" width="300" height="275" /></a></p>
<p>Nokia has become a stale name in the mobile market as smartphones have dominated the market with their variety of functions, however, the Nokia Lumia 800 <a href="http://www.guardian.co.uk/technology/2012/jan/10/nokia-new-dawn-us-smartphones">aims to change</a> the brands image as this smartphone makes full use of the Windows Phone OS and actually is one of the best new Windows 7.5 mobiles out on the market. Plus, making it even more enticing is the fact that the mobile will not cost you your firstborn, so with a low price tag and high power it’s hard to deny that Nokia has finally got a winner back on the market.</p>
<p><span id="more-50"></span>One of the nice free perks of the Nokia Lumia is that it offers a few sat nav service so that you can get where you want without paying for a subscription each month. Its music system is also a nice little perk since you can get several dedicated stations all the time also without paying any more for the service. Although these perks are small, they are basic features you would have to pay to use on pretty much any other mobile.</p>
<p>In terms of design the OLED ClearBlack screen is top of the line with a display that sits under curved glass, allowing for crystal clear clarity even while outside in the daylight. The curved chassis of the design is also quite stunning and since it’s made out of polycarbonate it is very light and it&#8217;s fairly hard to actually cause any damage to it, making it an even more appealing choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/smartphones-2/nokia-lumia-800-windows-phone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s next iPhone gets its first reference</title>
		<link>http://www.link-for-pres.org/apple-2/apples-next-iphone-first-reference/</link>
		<comments>http://www.link-for-pres.org/apple-2/apples-next-iphone-first-reference/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[a6]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[casing]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[internal speed]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[minor changes]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=52</guid>
		<description><![CDATA[The first gem of information about the iPhone 5.1 is out now, and the next version of the smartphone is being referred to as the 5.1 internally by those responsible for creating the device. This is important due to the &#8230; <a href="http://www.link-for-pres.org/apple-2/apples-next-iphone-first-reference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2012/01/iphone-4s.jpg"><img class="alignnone size-medium wp-image-53" title="iphone-4s" src="http://www.link-for-pres.org/wp-content/uploads/2012/01/iphone-4s-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>The first gem of information about the iPhone 5.1 is out now, and the next version of the smartphone is being referred to as the 5.1 internally by those responsible for creating the device. This is important due to the fact that another 4. something model would mean that there were simply going to be some minor changes internally and externally but not any significant changes.  For example, between the 1.1 and the 1.2 there was nothing done in terms of performance and internal speed just the addition of GPS and 3G.</p>
<p><span id="more-52"></span>The news come right after the identifier for the iPhone 4.1, which is destined to be called the iPhone 4S. The jump means that most likely there will be a new processor in the iPhone 5/6 which analysts are already guessing might be an A6, given it’s the most logical processor for the iPhone to go with. Other rumours that are already circulating about the phone are a new type of aluminum casing for the mobile and a four inch display.</p>
<p>Of course, the iPhone 4S just came out this October so it’s not likely that the new iPhone 5 will be out any time soon. More rumours suggest that it will be out by next summer or possibly in October again of next year, but since there is already a reference on the mobile it is likely that some of these rumours just might be true and the iPhone 5 will be out sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/apple-2/apples-next-iphone-first-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Trading Apps Gaining Traction</title>
		<link>http://www.link-for-pres.org/applications/financial-trading-apps-gaining-traction/</link>
		<comments>http://www.link-for-pres.org/applications/financial-trading-apps-gaining-traction/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[difficult times]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[finger on the pulse]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[necessary step]]></category>
		<category><![CDATA[new breed]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=45</guid>
		<description><![CDATA[If you are an ISA trader, you will already know how vital it is that you have instant and easy access to your portfolios so you can trade, manage your investments, and spot both potential risks as well as opportunities. &#8230; <a href="http://www.link-for-pres.org/applications/financial-trading-apps-gaining-traction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/11/iPad.jpg"><img class="alignnone size-medium wp-image-46" title="iPad" src="http://www.link-for-pres.org/wp-content/uploads/2011/11/iPad-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>If you are an ISA trader, you will already know how vital it is that you have instant and easy access to your portfolios so you can trade, manage your investments, and spot both potential risks as well as opportunities. To make this even easier and to ensure that you have all the information to hand wherever you are, there is a whole new breed of ISA trading apps available online that can be downloaded in an instant to your tablet or smartphone.</p>
<p><span id="more-45"></span>Trading on the move used to be the stuff that only dreams were made of, now thanks to these mobile apps no trader will ever miss out on a deal by being out of the office or at lunch. You can find the best trading apps simply by entering the <a href="http://www.tdwaterhouse.co.uk/Choose-an-account/Trading-ISA.aspx">term trading ISA</a> apps online into any of the search engines and having a look through the results.</p>
<p>TD trading apps offer a wide range of apps depending on whether you trade in ISA&#8217;s or any other commodities; other sites worth looking at are speakstocks, stocktradingonline, gnutrade and etrade. If you want an unbiased opinion of the trading <a href="http://mashable.com/2009/02/02/free-financial-iphone-apps/">apps available</a> a great site to check out is online-stock-trading-review, as they assess all the top apps and highlight the benefits of each to help you make an informed decision.</p>
<p>With the current economic climate making the right investments at the right time has never been more vital, and trading on the move is a necessary step that needs to be taken. The value of your investments can rise or fall in minutes, so having your finger on the pulse at all times and being able to by or sell instantly is an advantage that no business can afford to be without in these difficult times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/applications/financial-trading-apps-gaining-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BBC iPlayer app launches</title>
		<link>http://www.link-for-pres.org/applications/new-bbc-iplayer-app-launches/</link>
		<comments>http://www.link-for-pres.org/applications/new-bbc-iplayer-app-launches/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc iplayer]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony playstation]]></category>
		<category><![CDATA[sony playstation 3]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television viewers]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=38</guid>
		<description><![CDATA[The BBC has launched a new version of its iPlayer for the Sony PlayStation 3 gaming console in an attempt to hook television viewers and open up their potential to a new audience. Those who have gotten used to watching &#8230; <a href="http://www.link-for-pres.org/applications/new-bbc-iplayer-app-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/11/Apple-iPad.jpg"><img class="alignnone size-medium wp-image-39" title="Apple iPad" src="http://www.link-for-pres.org/wp-content/uploads/2011/11/Apple-iPad-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>The <a href="http://www.bbc.co.uk/">BBC</a> has launched a new version of its iPlayer for the Sony PlayStation 3 gaming console in an attempt to hook television viewers and open up their potential to a new audience. Those who have gotten used to watching shows such as Doctor Who on their mobile phones of iPad will enjoy the easy ability to simply watch, but as the iPlayer market continues to grow most analysts predict that people will want to watch the same shows on their television as well and not just their mobile devices which is where the iPlayer will play a large role.</p>
<p><span id="more-38"></span>Also launching outside of the PS3 app will be a new iPlayer version formatted for specific use with most television in an effort to get older viewers to take a look at what the software has to offer. The app will have a browser based version of the app that is completely fresh and new and will allow viewers to make recommendations to their friends or those within their networks. It will also offer recommendations based on viewing history and contain easy access to all of the top shows on television in Britain at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/applications/new-bbc-iplayer-app-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook facial recognition banned in Germany</title>
		<link>http://www.link-for-pres.org/social-networking/facebook-facial-recognition-banned-germany/</link>
		<comments>http://www.link-for-pres.org/social-networking/facebook-facial-recognition-banned-germany/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[electronic data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facial features]]></category>
		<category><![CDATA[facial recognition software]]></category>
		<category><![CDATA[german users]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[privacy laws]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=40</guid>
		<description><![CDATA[Facebook is ‘facing’ looming legal action in Germany due to its facial recognition software as many critics in the country believe that it violates their data and privacy laws. According to officials, Facebook will have to stop the process of &#8230; <a href="http://www.link-for-pres.org/social-networking/facebook-facial-recognition-banned-germany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/11/facebook.jpg"><img class="alignnone size-medium wp-image-41" title="FACEBOOK CRITICISM" src="http://www.link-for-pres.org/wp-content/uploads/2011/11/facebook-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Facebook is ‘facing’ looming legal action in Germany due to its facial recognition software as many critics in the country believe that it violates their data and privacy laws. According to officials, Facebook will have to stop the process of automatic tagging and delete all stored data that they have for various users or face fines that could exceed as high as 300,000 euro, although for Facebook the fine seems a bit paltry given the worth of the company in total.</p>
<p><span id="more-40"></span>The app itself allows photos to be uploaded quickly onto the website and then tagged using a programme that identifies facial features of friends and automatically tags those it recognizes. Although there was worldwide criticism when it was first released, users do have the option of opting out of the automatic tagging function. Hamburg’s data protection department however has written to Facebook to ask the company to stop running the programme for any German users claiming that it does not comply with privacy laws in the country and that it does not actively seek out consent from all potential users that have their electronic data stored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/social-networking/facebook-facial-recognition-banned-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a ring back tone platform?</title>
		<link>http://www.link-for-pres.org/communication/ring-tone-platform/</link>
		<comments>http://www.link-for-pres.org/communication/ring-tone-platform/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[audible sound]]></category>
		<category><![CDATA[audio content]]></category>
		<category><![CDATA[brr]]></category>
		<category><![CDATA[captive audience]]></category>
		<category><![CDATA[landlines]]></category>
		<category><![CDATA[matter of time]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[personal ring]]></category>
		<category><![CDATA[ring back tone]]></category>
		<category><![CDATA[ring back tones]]></category>
		<category><![CDATA[rotational basis]]></category>
		<category><![CDATA[specialist service]]></category>
		<category><![CDATA[specific products]]></category>
		<category><![CDATA[spoken word]]></category>
		<category><![CDATA[subscription service]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tunes]]></category>
		<category><![CDATA[waiting for the call]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=43</guid>
		<description><![CDATA[A ring back tone is the audible sound we hear when we call somebody and the phone is ringing at the other end. The ring back tone platform is the system that determines what we hear and how long we &#8230; <a href="http://www.link-for-pres.org/communication/ring-tone-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/11/Dynamic-office.jpg"><img class="alignnone size-medium wp-image-44" title="Dynamic office" src="http://www.link-for-pres.org/wp-content/uploads/2011/11/Dynamic-office-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>A ring back tone is the audible sound we hear when we call somebody and the phone is ringing at the other end. The ring back tone platform is the system that determines what we hear and how long we hear it for. Whilst many of us still hear the traditional brr brr when waiting for the phone to be answered, more and more individuals and companies are choosing to put <a href="http://www.guardian.co.uk/technology/2009/jan/26/mobile-phones-age-groups">different tones or songs</a> in place and advertising is also becoming more widespread.</p>
<p><span id="more-43"></span>By subscribing to a specialist service, you can effectively add any audio to your ring back platform, with the aim of making waiting for the call to be answered more pleasurable for the caller. These can be personalised with any kind of audio content including the spoken word, top tunes, just about anything in fact, as long as it is clean and inoffensive.</p>
<p>Waiting for a phone to be answered is the ideal time to advertise as you effectively have a captive audience and companies have been quick to recognise this and advertising ring backs are becoming more and more popular. These can be constant or on a rotational basis and also seasonal to tie in with specific products and services.</p>
<p>Personal ring back tones have been around for quite a while on mobile phones, and it was only a matter of time before landlines caught on too. There are many companies offering this kind <a href="http://www.effective-contactcenters.com/Network_Based_Contact_Center/Network_based_Interactive_Voice_Response_.html">of Interactive Voice Response</a> subscription service and a quick search online brings up a whole host of providers so you can peruse the options before deciding which one best suits your needs.</p>
<p>As personalised ring back tones are definitely here to stay, the traditional tones are definitely becoming a thing of the past, but will no doubt make a comeback sometime in the future under the &#8216;retro&#8217; banner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/communication/ring-tone-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google plans city road show in Liverpool</title>
		<link>http://www.link-for-pres.org/google-2/google-plans-city-road-show-liverpool/</link>
		<comments>http://www.link-for-pres.org/google-2/google-plans-city-road-show-liverpool/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cyber business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health checks]]></category>
		<category><![CDATA[juice bar]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[local community]]></category>
		<category><![CDATA[nearby towns]]></category>
		<category><![CDATA[old dog new tricks]]></category>
		<category><![CDATA[prime target]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=32</guid>
		<description><![CDATA[Liverpool will be the first stop for Google in its new plan to roadshow a UK city in order to get more entrepreneurs online to check out their various options. While the details of all that Google may be up &#8230; <a href="http://www.link-for-pres.org/google-2/google-plans-city-road-show-liverpool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/10/Google.jpg"><img class="alignnone size-medium wp-image-33" title="Google" src="http://www.link-for-pres.org/wp-content/uploads/2011/10/Google-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Liverpool will be the first stop for Google in its new plan to <a href="http://www.guardian.co.uk/uk/the-northerner/2011/aug/08/google-liverpool-roadshow-juice-bar-north-west-insider-fresh-egg-worthing">roadshow</a> a UK city in order to get more entrepreneurs online to check out their various options. While the details of all that Google may be up to while they are in town are still a bit sketchy, there are some ideas floating around. One of them is for a Google juice bar in which digital health checks are given to those that are not optimizing the web to its full potential that it could be used for their businesses.</p>
<p><span id="more-32"></span>Liverpool does not have the same strong sense of cyber-business that other nearby towns do although it does have close networks among local small business owners and a great sense of community which makes it a prime target. Therefore, it’s a great place to start since these players simply need to learn how to translate their local community into an online community that allows them to reach millions of new customers instead of just the local consumers, and with the help of Google on the go it just may be possible after all to teach an old dog new tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/google-2/google-plans-city-road-show-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was the Motorola Mobility buyout worth it?</title>
		<link>http://www.link-for-pres.org/google-2/motorola-mobility-buyout-worth/</link>
		<comments>http://www.link-for-pres.org/google-2/motorola-mobility-buyout-worth/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boardrooms]]></category>
		<category><![CDATA[buyouts]]></category>
		<category><![CDATA[cell designs]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[dummy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[little known fact]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[patent fight]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[untrained eye]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=29</guid>
		<description><![CDATA[In one of the biggest buyouts in Google&#8217;s short history they have decided to purchase Motorola Mobility for a massive 12.5 billion. It may seem like a great buy, but the little known fact remains that Google paid a 62% &#8230; <a href="http://www.link-for-pres.org/google-2/motorola-mobility-buyout-worth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-for-pres.org/wp-content/uploads/2011/09/Google-Headquarters.jpg"><img class="alignnone size-medium wp-image-30" title="Google Headquarters" src="http://www.link-for-pres.org/wp-content/uploads/2011/09/Google-Headquarters-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>In one of the biggest buyouts in Google&#8217;s short history they have decided to purchase Motorola Mobility for a massive 12.5 billion. It may seem like a great buy, but the little known fact remains that Google paid a 62% higher price than necessary.</p>
<p>The <a href="http://www.telegraph.co.uk/technology/google/8702125/Google-buys-Motorola-Mobility-market-reaction.html">reasoning</a> behind Google&#8217;s unreasonably high pay-out is to take full control of the Android phone sales and manufacturing. This may be one of Google&#8217;s best purchases or worst washouts. Android is the main competitor for the iPhone, without the Android the smartphone market would be nearly completely dominated by the Apple made iPhone, which is set to release its new iPhone 5 sometime this year.</p>
<p><span id="more-29"></span>This acquisition has brought Google from being just another search engine to a full out cellphone designer and manufacturer. Google is no dummy though this outlandishly high price seems fool-hearty to the untrained eye.</p>
<p>Smartphone sales are predicted to jump from 100 million a year to nearly a billion by the end of 2020, making the smartphone industry the largest single industry on the planet. Considering this little piece of info, Perhaps Motorola Mobility should have  held out for a higher price.</p>
<p>While the price is questionable, it&#8217;s clear what the next big step is for the Google stockholders, a patent fight. With the purchase Motorola handed over 17,000 patents and cell designs, some of which may yet to be seen. While Google figures out who to go after first, you can bet Apple and Microsoft will be holding their breathe until Google makes their next big move, the first Google designed smartphone, at this point we can only imagine the panic in those two boardrooms!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-for-pres.org/google-2/motorola-mobility-buyout-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Touchpad Review</title>
		<link>http://www.link-for-pres.org/tablets/hp-touchpad-review/</link>
		<comments>http://www.link-for-pres.org/tablets/hp-touchpad-review/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[available memory]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[card slot]]></category>
		<category><![CDATA[costumer]]></category>
		<category><![CDATA[drawing board]]></category>
		<category><![CDATA[even users]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[grand piano]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[information storage]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[sim card]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchpad]]></category>
		<category><![CDATA[upper right corner]]></category>
		<category><![CDATA[volume control]]></category>

		<guid isPermaLink="false">http://www.link-for-pres.org/?p=27</guid>
		<description><![CDATA[The HP Touchpad comes with a 9.7&#8243; screen, which is almost as big as some laptops. The prices range in the US from $499.99 to $599.99, and the main difference being the available memory in the Palm tablet. The HP &#8230; <a href="http://www.link-for-pres.org/tablets/hp-touchpad-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
